Descrizione
Specifiche tecniche
Frame | 7005 aluminium, 148×12 mm through axle, internal cable routing, post mount 180 mm | ||
---|---|---|---|
Fork | SR Suntour XCM 34 preload, 15×110 mm QR | ||
Motor | Bosch Performance CX Gen4, 75 Nm, 250 W | ||
Display | Bosch Purion | ||
Rear Derailleur | Shimano Altus M2000 | ||
Shift lever | Shimano Altus M2010 | ||
Brake lever | Shimano MT200 | ||
Cassette | Shimano HG400 | ||
Crankset | FSA CK-320, aluminium | ||
Handlebar | Aluminium, riserbar, backsweep: 15 degree, 690mm | ||
Stem | Aluminium, 70mm, 35degree | ||
Saddle | Touring | ||
Seatpost | Aluminium, 31,6mm | ||
Tires | Schwalbe Smart Sam 2.25 | ||
Fender | aluminium, painted | ||
Front Light | Herrmans H-Black MR8, LED | ||
Rear Light | Herrmans H-Trace Micro | ||
Pedale | MTB, with reflector | ||
Colour |
|
Reviews
There are no reviews yet.